MLS Listings

Area:

Number of units:

Min. Price:

Max. Price:

   

Search Greenwich MLS — Multiple Family

There are 48 current listings that match

Below are Multi Family homes currently for sale through the Greenwich Multiple Listing Service. If you would like to perform an extended search, choose from the options on the left.

MLS Price Total Units Year Built Sq. Ft Acreage
$949,000 0 1848 3112 0.21
$1,495,000 3 1868 1624 0.22
No Photo $875,000 2 1876 2308 0.17
$670,000 0 1887 2012 0.10
$895,000 2 1893 3285 1.01
$1,349,000 2 1895 1753 0.26
$775,000 2 1898 1814 0.12
$1,100,000 0 1899 2905 0.14
$825,000 2 1900 2746 0.18
$700,000 2 1900 2093 0.17

[First Page] [Prev] Showing page 1 of 5 pages [Next] [Last Page]