MLS Listings

Area:

Number of units:

Min. Price:

Max. Price:

   

Search Greenwich MLS — Multiple Family

There are 48 current listings that match

Below are Multi Family homes currently for sale through the Greenwich Multiple Listing Service. If you would like to perform an extended search, choose from the options on the left.

MLS Price Total Units Year Built Sq. Ft Acreage
$995,000 0 1908 0 0.17
$2,600,000 0 1910 0 0.77
$699,000 2 1900 0 0.14
$639,000 0 1900 0 0.16
$4,250,000 6 2007 0 0.00
$644,000 2 1927 0 0.18
No Photo $599,000 2 1903 1250 0.11
$529,000 2 1949 1300 0.19
$619,000 0 1914 1363 0.14
$765,000 0 1910 1456 0.09

[First Page] [Prev] Showing page 1 of 5 pages [Next] [Last Page]