MLS Listings

Area:

Number of units:

Min. Price:

Max. Price:

   

Search Greenwich MLS — Multiple Family

There are 48 current listings that match

Below are Multi Family homes currently for sale through the Greenwich Multiple Listing Service. If you would like to perform an extended search, choose from the options on the left.

MLS Price Total Units Year Built Sq. Ft Acreage
No Photo $599,000 2 1903 1250 0.11
$599,000 2 1920 2340 0.31
No Photo $590,000 3 1920 3874 0.35
$550,000 2 1924 2098 0.12
$550,000 2 1911 1965 0.19
$529,000 2 1949 1300 0.19
No Photo $450,000 2 1910 1792 0.07
$399,999 2 1900 2018 0.09

[First Page] [Prev] Showing page 5 of 5 pages [Next] [Last Page]