MLS Listings

Area:

Number of units:

Min. Price:

Max. Price:

   

Search Greenwich MLS — Multiple Family

There are 46 current listings that match

Below are Multi Family homes currently for sale through the Greenwich Multiple Listing Service. If you would like to perform an extended search, choose from the options on the left.

MLS Price Total Units Year Built Sq. Ft Acreage
$4,250,000 6 2007 0 0.00
$2,975,000 26 1916 12888 0.68
$2,600,000 0 1910 0 0.77
$2,275,000 2 1973 2460 0.30
$1,495,000 3 1868 1624 0.22
$1,375,000 0 1920 2336 0.11
$1,349,500 2 1901 3456 0.15
$1,349,000 2 1895 1753 0.26
$1,200,000 2 1900 2052 0.32
$1,100,000 0 1899 2905 0.14

[First Page] [Prev] Showing page 1 of 5 pages [Next] [Last Page]